Too Many Cones 3/25/01
Chairperson: Jonny Pruett
POS CLASS BUMP DRIVER CAR RAW PAX PAX
FROM TIME TIME RANK
1 AS Corey Pettett MR2 59.940 48.971 1
1 BS Gary Linde Miata 67.852 55.065 22
2 GS Rick Willbanks VW 71.196 56.174 24
21
1 CS Tom Smith Miata 68.489 55.065 21
2 Tim Carter Porshe DNF
1 FS Bryan Pryor Firebird 63.622 51.343 6
2 Richard Cox Firebird 63.724 51.425 7
1 ASP Daryl DeMain MR2 63.459 54.067 17
2 BSP Frank Pohl Corvette 64.694 54.796 20
1 CSP Kurt Kelley CRX 60.996 51.481 9
2 Brian Stelly CRX 62.867 53.067 15
3 Ron Morrison CRX 66.748 56.335 26
1 CSPL Kassie Kelley CRX 69.664 58.796 L4
2 Kelly Morris CRX 71.286 60.165 L5
1 ESP Tom Schultz Mustang 63.211 51.959 11
2 Rick Bagnard Impala 64.396 52.934 14
3 Justin Hobart Cobra 68.393 56.220 25
1 FSP Brad Cox Civc 60.711 49.479 2
2 Dan Hill Civc 63.163 51.478 8
1 DP John Leiberman Mini 62.652 53.442 16
2 Mickey Kelley CRX 70.571 60.197 29
1 EP Bob Evenson 510 62.140 54.248 19
2 Rick Kise Pinto 64.947 56.699 27
3 Paul Darling Mustang 66.287 57.869 28
1 EPL Jamie Jordan 510 64.559 56.360 L3
1 FP Jonathan Jackson 914 57.231 49.505 3
2 Barry Booker 280Z 59.758 51.691 10
1 FPL Connie Booker 280Z 62.201 53.804 L1
2 Trish Jackson 914 63.586 55.002 L2
1 BM Shea Fogleman Lola 55.001 52.526 12
2 David Fogleman Lola 55.298 52.810 13
1 EM Tony Carter Sprite 55.438 50.282 4
2 John Woods 280Z 61.875 56.121 23
1 STS Jonny Pruett Yugo 69.169 54.090 18
1 F-125 James Cox F-125 53.623 50.727 5
NOVICE
1 SM Jarred Skinner Civic 61.210 21.538
2 AS Mark Colip Audi TT 67.789 55.383
3 STS Nate Bauer Specta 73.022 57.103
4 GS Josh Jenson Camero 72.969 57.572
5 BSP Justin Pohl Corvette 68.278 57.831
6 STS Ryan Pepper Yugo 74.195 58.020
7 ASL Becky Colip Audi TT 71.323 58.270
8 SM Eric Moore Civic 69.258 58.315
9 FS Jake Farrel Z28 73.250 59.112
10 SM Nars Buenavista Integra 70.224 59.128
11 STS Dave Muller Eclipse 77.124 60.310
12 CP Scott Erickson Camero 70.528 60.371
13 EP Mike Melton Civic 72.261 63.083
14 EM Dan Lancaster Mustang 71.097 64.484
15 AP Kim Callahan Ferrarri 81.223 70.988
16 CSP Jeremy Mcfarland CRX 87.568 73.907
17 Josh Queen Miata DNF