What's This? 3/11/01
Chair: John Leiberman
POS CLASS BUMP DRIVER CAR RAW PAX PAX
FROM TIME TIME RANK
1 BS Gary Linde Miata 93.847 76.298 6
1 BSP Fred Langley Corvette 83.715 70.907 1
2 ESP Thomas Shultz Mustang 96.664 79.458 13
1 CSP Brian Stelly CRX 88.174 74.419 4
2 Kurt Kelley CRX 90.967 76.776 9
1 CSPL Kassie Kelley CRX 108.236 91.351 17
2 Kelly Morris CRX DNF
1 APL EPL Jamie Jordan 510 97.193 84.849 15
2 FPL Connie Booker 280 Z 104.841 90.687 16
1 DP John Leiberman CRX 90.152 76.679 10
2 Mickey Kelley CRX DNF
1 EP Bob Evenson 510 85.753 74.862 5
2 Rick Kise Pinto 87.834 76.679 8
1 FP Barry Booker 280 Z 84.717 73.280 2
1 BM Shea Fogleman Merlyn 79.977 76.378 7
2 David Fogleman Merlyn 82.646 78.927 12
1 F-125 James Cox F-125 77.483 73.298 3
1 SM Rick Bagnard Impala 97.222 81.861 14
1 STR Jonny Pruett Yugo 97.531 78.903 11
NOVICE
1 BSP Frank Pohl Corvette 92.409 78.27
2 STS Nate Bouer Spectra 106.550 83.322
3 CP Scott Erickson Camero 100.308 85.863
4 CSP Chad Boyett Miata 105.103 88.706
5 STS James Ford Mirage 122.429 95.739
6 AP Kim Callahan Ferarri 123.384 107.837
7 EM Dan Lancaster Mustang DNF