CLASS BUMP NAME CAR RAWTIME PAX PAXTIME CLASSRANK
SS Paul Wood Chevy Corvette 92.807 0.836 77.587 1
CS Sam Holmes Mazda Miata 93.160 0.812 75.646 1
CS Gary Linde Mazda Miata 95.032 0.812 77.166 2
DS Barry Booker Subaru WRX 83.408 0.798 66.560 1
DS STX Daniel Do Honda Prelude 87.609 0.801 70.175 2
DS GS Greg Grimes Acura Integra 97.766 0.785 76.746 3
DSL Connie Booker Subaru WRX 89.253 0.798 71.224 1
HS Maurice Shaffette Ford Focus 96.539 0.779 75.204 1
HS Cliff Nix Honda Civic HB 100.741 0.779 78.477 2
BSP Justin Pohl Chevy Corvette 83.858 0.840 70.441 1
BSP Frank Pohl Chevy Corvette 84.434 0.840 70.925 2
CSP Kurt Kelley Honda CRX 80.719 0.842 67.965 1
CSPL Kassie Kelley Honda CRX 92.294 0.842 77.712 1
DP Bruce Nock Honda Civic 83.272 0.849 70.698 1
DP Brian Stelly Mazda Miata 85.476 0.849 72.569 2
DP Tim Nock Honda Civic 87.042 0.849 73.899 3
DP John Lieberman Mini 89.769 0.849 76.214 4
DP Mickey Kelley Mazda Miata 94.964 0.849 80.624 5
EP Bob Evenson Datsun 510 DNF 0.868 DNF 1
EPL Jamie Jordan Datsun 510 DNF 0.868 DNF 1
BM F125 James Cox Kart 72.042 0.932 67.143 1
BM Shea Fogleman Merlyn 75.442 0.951 71.745 2
BM David Fogleman Merlyn 79.454 0.951 75.561 3
STS Perry Boutelle Honda Prelude 88.665 0.784 69.513 1
STS Richard White Honda Prelude 89.996 0.784 70.557 2
STS Newberry Brown Ford Contour 94.731 0.784 74.269 3
STS James Ford Mitsubishi Mirage 95.033 0.784 74.506 4
STS Jonny Pruitt Yugo 95.687 0.784 75.019 5
STS Jeremy Newson Honda Civic CX 96.624 0.784 75.753 6
STS Mark Stevens Yugo 112.993 0.784 88.587 7
SM Rick Bagnard Chevy IROC-Z 83.673 0.834 69.783 1
SM Justin Hobart Ford Cobra 90.201 0.834 75.228 2
SM Mark Okubo Honda Prelude 90.940 0.834 75.844 3