Class Bump Car # Name Car Time PAX PAX Time Rank
AP FP 9 Jay Jackson Porsche 914 54.416 0.865 47.070 1
DP 24 Bruce Nock Honda Civic 55.518 0.849 47.135 2
ES DS 12 Barry Booker Subaru WRX 59.263 0.798 47.292 3
FS 68 Tom Schultz Ford Mustang 59.048 0.809 47.770 4
ASP 1 Frank Pohl Chevy Corvette Z06 56.872 0.846 48.114 5
APL FPL 9 Tricia Jackson Porsche 914 55.689 0.865 48.171 6
DSL 10 Connie Booker Subaru WRX 62.214 0.798 49.647 7
STS 63 Perry Boutelle Honda Prelude 63.398 0.784 49.704 8
GS 82 Kraig Comeaux Ford Mustang 63.474 0.785 49.827 9
SM 13 Justin Hobart Ford Cobra 60.704 0.834 50.627 10
STS 54 Rael Nidess Honda Prelude 64.731 0.784 50.749 11
SM 11 Rick Bagnard Chevy Impala SS 61.897 0.834 51.622 12
CS 55 Gary Linde Mazda Miata 64.037 0.812 51.998 13
GS 71 John Woods Ford Probe 67.129 0.785 52.696 14
FS 26 Dan Lancaster Chevy Camaro Z28 66.111 0.809 53.484 15
ES 86 Chester Hines Datsun 280Z 70.958 0.802 56.908 16
AP SM2 56 Samuel Tichel Honda CRX 67.386 0.856 57.682 17
Novice
SM2 11 Joe Payne Mazda Miata 65.934 0.856 56.440 1
ESP 2 Dewayne Ford Pontiac Trans Am 68.439 0.826 56.531 2
SM 49 Tom Gayer Ford Mustang GT 68.806 0.834 57.384 3