Class Bump Car # Name Car Time PAX PAX Time Rank
F125 32 James Cox Kart 75.500 0.932 70.366 1
STS 63 Perry Boutelle Honda Prelude 90.010 0.784 70.568 2
CS DS 12 Barry Booker Subaru WRX 89.761 0.798 71.629 3
FS 68 Tom Schultz Ford Mustang 90.165 0.809 72.943 4
DSL 10 Connie Booker Subaru WRX 92.143 0.798 73.530 5
SM 13 Justin Hobart Ford Cobra 90.727 0.834 75.666 6
CS 55 Gary Linde Mazda Miata 93.798 0.812 76.164 7
STS 54 Rael Nidess Honda Prelude 98.060 0.784 76.879 8
AP EP 51 Bob Evenson Datsun 510 88.611 0.868 76.914 9
CSP FSP 45 Gary McFadden Austin Healey Sprite 97.647 0.817 79.778 10
DP 11 Randy Edwards Austin Healey Sprite 95.067 0.849 80.712 11
EPL 151 Jamie Jordan Datsun 510 94.839 0.868 82.320 12
AP SM2 56 Samuel Tichel Honda CRX 99.210 0.856 84.924 13
DP 37 John Lieberman Mini 103.894 0.849 88.206 14
CSP 3 Josh Queen Mazda Miata DNF 0.842 DNF 15
Novice
HS 91 James Adams Ford Mustang 106.234 0.779 82.756 1
HS 92 Julian Semmes Nissan Altima 108.034 0.779 84.158 2
HS 93 Josh Kovach Nissan Altima 109.452 0.779 85.263 3
SM2 94 Yui Chang Honda CRX 101.149 0.856 86.584 4