Class Bump Car # Name Car Time PAX PAX Time Rank
F125 32 James Cox Kart 65.766 0.932 61.294 1
SM 56 Grady Woods Honda Civic HB 74.775 0.834 62.362 2
SM 27 Dan Hill Honda Civic HB 75.104 0.834 62.637 3
STS 3 Perry Boutelle Honda Prelude 81.040 0.784 63.535 4
AP FP 10 Barry Booker Datsun 240Z 74.178 0.865 64.164 5
F125 70 Mark Norris Kart 69.437 0.932 64.715 6
AP EP 51 Bob Evenson Datsun 510 75.355 0.868 65.408 7
CS GS 82 Kraig Comeaux Ford Mustang 83.325 0.785 65.410 8
SM ESP 10 Donald Goodman Chevy Z28 79.195 0.826 65.415 9
EM 6 Corey Pettett Mazda Sprite 72.700 0.904 65.721 10
CSP 21 Chuck Waller Mazda Miata 78.111 0.842 65.769 11
SM 11 Rick Bagnard Chevy IROCZ 79.150 0.834 66.011 12
STS 33 Greg Grimes Acura Integra 85.216 0.784 66.809 13
CS 55 Gary Linde Mazda Miata 82.321 0.812 66.845 14
SML 10 Connie Booker Subaru WRX 80.270 0.834 66.945 15
EM 66 Benny Dement Mazda Sprite 74.216 0.904 67.091 16
STS 8 Micheal Stevens Ford Focus 85.644 0.784 67.145 17
CS 5 Gary McFadden Mazda Miata 83.377 0.812 67.702 18
STS 54 Rael Nidess Honda Prelude 86.697 0.784 67.970 19
DP 37 John Lieberman Mini 80.315 0.849 68.187 20
BM 39 David Fogleman Merlyn 72.420 0.951 68.871 21
DP 13 Brian Stelly Honda CRX 81.648 0.849 69.319 22
CSPL 12 Roxanna Waller Mazda Miata 85.190 0.842 71.730 23
CSPL 17 Kassie Kelley Honda CRX 88.059 0.842 74.146 24
SM 111 Brian Nix Mitsubishi Eclipse 89.133 0.834 74.337 25
AP SM2 56 Samuel Ticheli Honda CRX 87.764 0.856 75.126 26
Novice
F125 11 Kenny Wheeler Kart 68.735 0.932 64.061 1
ESP 35 Chase Breen Pontiac Trans Am 87.630 0.826 72.382 2
DS 1 Nickoles Cudnik Toyota 90.909 0.798 72.545 3
SM2 44 Yui Chang Honda CRX 86.167 0.856 73.759 4
HS 77 James Adams Ford Mustang 96.729 0.779 75.352 5
SM2 32 Jay Jennings Ford Cobra 93.392 0.856 79.944 6