CLASS BUMP NAME CAR RAWTIME PAX PAXTIME PAXRANK
DS Barry Booker Subaru WRX 83.408 0.798 66.560 1
BM F125 James Cox Kart 72.042 0.932 67.143 2
CSP Kurt Kelley Honda CRX 80.719 0.842 67.965 3
STS Perry Boutelle Honda Prelude 88.665 0.784 69.513 4
SM Rick Bagnard Chevy IROC-Z 83.673 0.834 69.783 5
DS STX Daniel Do Honda Prelude 87.609 0.801 70.175 6
BSP Justin Pohl Chevy Corvette 83.858 0.840 70.441 7
STS Richard White Honda Prelude 89.996 0.784 70.557 8
DP Bruce Nock Honda Civic 83.272 0.849 70.698 9
BSP Frank Pohl Chevy Corvette 84.434 0.840 70.925 10
DSL Connie Booker Subaru WRX 89.253 0.798 71.224 11
BM Shea Fogleman Merlyn 75.442 0.951 71.745 12
DP Brian Stelly Mazda Miata 85.476 0.849 72.569 13
DP Tim Nock Honda Civic 87.042 0.849 73.899 14
STS Newberry Brown Ford Contour 94.731 0.784 74.269 15
STS James Ford Mitsubishi Mirage 95.033 0.784 74.506 16
STS Jonny Pruitt Yugo 95.687 0.784 75.019 17
HS Maurice Shaffette Ford Focus 96.539 0.779 75.204 18
SM Justin Hobart Ford Cobra 90.201 0.834 75.228 19
BM David Fogleman Merlyn 79.454 0.951 75.561 20
CS Sam Holmes Mazda Miata 93.160 0.812 75.646 21
STS Jeremy Newson Honda Civic CX 96.624 0.784 75.753 22
SM Mark Okubo Honda Prelude 90.940 0.834 75.844 23
DP John Lieberman Mini 89.769 0.849 76.214 24
DS GS Greg Grimes Acura Integra 97.766 0.785 76.746 25
CS Gary Linde Mazda Miata 95.032 0.812 77.166 26
SS Paul Wood Chevy Corvette 92.807 0.836 77.587 27
CSPL Kassie Kelley Honda CRX 92.294 0.842 77.712 28
HS Cliff Nix Honda Civic HB 100.741 0.779 78.477 29
DP Mickey Kelley Mazda Miata 94.964 0.849 80.624 30
STS Mark Stevens Yugo 112.993 0.784 88.587 31
EP Bob Evenson Datsun 510 DNF 0.868 DNF 32
EPL Jamie Jordan Datsun 510 DNF 0.868 DNF 33
NOVICE
STS Emil Kamenov VW GTI 93.500 0.784 73.304 1
STS Jonathon Thrash Acura Integra 94.481 0.784 74.073 2
HS Brian Nix Nissan Altima 95.786 0.779 74.617 3
GS Chris Thrash Honda Prelude 98.374 0.785 77.224 4
GS Kraig Comeaux Ford Mustang 98.377 0.785 77.226 5
HS Ben Foster Toyota Corolla 99.154 0.779 77.241 6
STS Rael Nidess Honda Prelude 100.328 0.784 78.657 7
SML Becky Rodgers Honda Prelude 95.457 0.834 79.611 8
GS Lewis Williams Honda Civic 101.458 0.785 79.645 9
ES Chester Hinds Datsun 280 ZX 101.340 0.802 81.275 10
SS Richard Sweeney Chevy Corvette 98.269 0.836 82.153 11
GSL Michelle Moore Dodge Avenger 105.906 0.785 83.136 12
SSL Cindy Miciotto Chevy Corvette 124.605 0.836 104.170 13
FS Randy Watkins Chevy Z28 DNF 0.809 DNF 14
FS Unknown Chevy Z28 DNF 0.809 DNF 15