Class Bump Car Number Name Car Time PAX Pax Time PAX Rank
DS 12 Barry Booker Subaru WRX 68.830 0.798 54.926 1
CSP 7 Kurt Kelley Honda CRX 69.309 0.842 58.358 2
DSL 10 Connie Booker Subaru WRX 73.582 0.798 58.718 3
FS 68 Tom Schultz Ford Mustang 72.815 0.809 58.907 4
DS STX 747 Daniel Do Honda Prelude 74.184 0.801 59.421 5
GS STS 3 Perry Boutelle Honda Prelude 75.902 0.784 59.507 6
SM 11 Rick Bagnard Chevy IROC-Z 72.885 0.834 60.786 7
SM 13 Justin Hobart Ford Cobra 73.149 0.834 61.006 8
GS 8 Kraig Comeaux Ford Mustang 78.348 0.785 61.503 9
CS 55 Gary Linde Mazda Miata 75.884 0.812 61.618 10
CS ES 111 Tom Smith Mazda Miata 76.906 0.802 61.679 11
GS 33 Greg Grimes Acura Integra 78.594 0.785 61.696 12
DP 37 John Lieberman Mini 73.316 0.849 62.245 13
DP 13 Brian Stelly Mazda Miata 73.352 0.849 62.276 14
SM 51 Mark Okubo Honda Prelude 75.407 0.834 62.889 15
DP 77 Mickey Kelley Mazda Miata 76.207 0.849 64.700 16
EM 71 John Woods Datsun 280Z 72.079 0.904 65.159 17
SM 18 Kris Gutbier VW GTI 79.150 0.834 66.011 18
SM 0 Jeremy Newson Honda Civic 79.271 0.834 66.112 19
DP 11 Randy Edwards Austin Healey Sprite 78.650 0.849 66.774 20
ASPL CSPL 17 Kassie Kelley Honda CRX 80.847 0.842 68.073 21
EM 66 Jay Taft Datsun 280Z 76.419 0.904 69.083 22
EM 1 Kevin Johnson Datsun 280Z 80.570 0.904 72.835 23
CSP FSP 45 Gary McFadden Austin Healey Sprite 95.881 0.817 78.335 24
ASPL SML 51 Becky Rodgers Honda Prelude DNF 0.834 DNF 25
  Novice
HS 8 Brian Nix Nissan Altima 79.440 0.779 61.884 1
HS 36 Jeremy Brockway Mutsubishi Eclipse 85.108 0.779 66.299 2
HS 6 Mike Lakatos Mutsubishi Eclipse 85.331 0.779 66.473 3
SM 66 Emil Kamenov VW GTI 81.124 0.834 67.657 4
HS 1 Ben Foster Toyota Corolla 87.177 0.779 67.911 5
ES 86 Chester Hinds Datsun 280 ZX 84.734 0.802 67.957 6
HS 11 Johnathan Fox Toyota Corolla 87.292 0.779 68.000 7
BS 26 Jason Brockway Lotus Elan 83.469 0.827 69.029 8
BSL 126 Deborah Brockway Lotus Elan 89.494 0.827 74.012 9