Class Bump Car # Name Car Time PAX PAX Time Rank
DS 12 Barry Booker Subaru WRX 84.039 0.798 67.063 1
GS STS 63 Perry Boutelle Honda Prelude 87.934 0.784 68.940 2
DS STX 747 Daniel Do Honda Prelude 87.339 0.801 69.959 3
SM BSP 7 Frank Pohl Chevy Corvette 83.485 0.840 70.127 4
GS 2 Kraig Comeaux Ford Mustang 89.729 0.785 70.437 5
DSL 10 Connie Booker Subaru WRX 88.302 0.798 70.465 6
FS 68 Tom Schultz Ford Mustang 88.213 0.809 71.364 7
CSP 7 Kurt Kelley Honda CRX 85.663 0.842 72.128 8
GS 33 Greg Grimes Acura Integra 92.311 0.785 72.464 9
CS ES 7 Rick Bagnard Mazda RX7 90.582 0.802 72.647 10
DP 37 John Lieberman Mini 86.440 0.849 73.388 11
EP 51 Bob Evenson Datsun 510 85.052 0.868 73.825 12
BM 139 Shea Fogleman Merlyn 77.833 0.951 74.019 13
CS 55 Gary Linde Mazda Miata 91.934 0.812 74.650 14
SM 13 Justin Hobart Ford Cobra 89.663 0.834 74.779 15
GS HS 81 Ben Foster Toyota Corolla 98.086 0.779 76.409 16
BM 39 David Fogleman Merlyn 80.924 0.951 76.959 17
DP 11 Randy Edwards Austin Healey Sprite 90.829 0.849 77.114 18
EPL 151 Jamie Jordan Datsun 510 88.875 0.868 77.144 19
CSP FSP 45 Gary McFadden Austin Healey Sprite 98.974 0.817 80.862 20
CSP 22 Josh Queen Mazda Miata 101.489 0.842 85.454 21
NOVICE
HS 6 Mike Lakatos Mutsubishe Eclipse 97.745 0.779 76.143 1
SM 66 Emil Kamenov VW GTI 92.311 0.834 76.987 2
BS 11 Jason Brockway Lotus Elan 94.026 0.827 77.760 3
FS 2 James Adams Ford Mustang 96.728 0.809 78.253 4
HS 18 Johnathan Fox Toyota Corolla 100.627 0.779 78.388 5
STS 14 Rael Nidess Honda Prelude 100.261 0.784 78.605 6
BSP 24 Brian Shaw Chevy Corvette 93.606 0.840 78.629 7
ES 73 Chris Brewer Toyota MR2 99.372 0.802 79.696 8
FS 21 Mark Branch Ford Mustang 102.265 0.809 82.732 9
BSL 1 Deborah Brockway Lotus Elan 101.146 0.827 83.648 10
SM 33 Tom Gayer Ford Cobra 101.259 0.834 84.450 11
HS 3 Paul Wurster Mitsubishi Mirage 109.131 0.779 85.013 12
SM2 56 Samuel Tichel Honda CRX 100.241 0.856 85.806 13
GS 26 Scott Stewart Ford Mustang 111.831 0.785 87.787 14