Class Bump Car # Name Car Time PAX PAX Time Rank
DS 12 Barry Booker Subaru WRX 76.846 0.798 61.323 1
DS STX 747 Daniel Do Honda Prelude 79.143 0.801 63.394 2
DSL 10 Connie Booker Subaru WRX 80.245 0.798 64.036 3
STS 63 Perry Boutelle Honda Prelude 82.074 0.784 64.346 4
EP 51 Bob Evenson Datsun 510 74.218 0.868 64.421 5
GS 82 Kraig Comeaux Ford Mustang 82.491 0.785 64.755 6
SM BSP 7 Frank Pohl Chevy Corvette 77.705 0.840 65.272 7
CSP 7 Kurt Kelley Honda CRX 78.097 0.842 65.758 8
CS 55 Gary Linde Mazda Miata 81.148 0.812 65.892 9
DP 37 John Lieberman Mini 79.710 0.849 67.674 10
GS 33 Greg Grimes Acura Integra 86.322 0.785 67.763 11
BM 139 Shea Fogleman Merlyn 71.940 0.951 68.415 12
GS HS 6 Mike Lakatos Mutsubishe Eclipse 89.898 0.779 70.031 13
EPL 151 Jamie Jordan Datsun 510 81.116 0.868 70.409 14
STS 70 Nate Bawer Geo Spectrum 90.126 0.784 70.659 15
SM 11 Rick Bagnard Chevy Impala SS 85.021 0.834 70.908 16
CS ES 86 Chester Hinds Datsun 280Z 88.525 0.802 70.997 17
DP 11 Randy Edwards Austin Healey Sprite 83.962 0.849 71.284 18
CSP FSP 45 Gary McFadden Austin Healey Sprite 89.664 0.817 73.255 19
BM 39 David Fogleman Merlyn 77.841 0.951 74.027 20
SM2 311 Richard Doane Honda Del Sol 95.513 0.856 81.759 21
Novice
BSP 24 Brian Shaw Chevy Corvette 85.493 0.840 71.814 1
HS 2 Johnathan Fox Saturn 92.374 0.779 71.959 2
GS 71 Jim Haase Ford Mustang 93.026 0.785 73.025 3
GS 77 Scott Stewart Ford Mustang 93.063 0.785 73.054 4
HS 4 Jason Anderson Toyota Corolla 94.676 0.779 73.753 5
ES 73 Chris Brewer Toyota MR2 92.303 0.802 74.027 6
GS 43 Seth Harbuck Chevy Camaro 95.543 0.785 75.001 7
HS 3 Paul Wurster Mitsubishi Mirage 96.663 0.779 75.300 8
FS 9 Eric Christensen Camaro 96.377 0.809 77.969 9
BSP 172 Steve Kostka Datsun 280ZX 93.033 0.840 78.148 10
SM2 56 Samuel Tichel Honda CRX 92.240 0.856 78.957 11
HS 22 Walter Smith MGB DNF 0.779 DNF 12
STS 14 Rael Nidess Honda Prelude DNF 0.784 DNF 12