Class Bump Car # Name Car Time PAX Pax Time Rank
DS 12 Barry Booker Subaru WRX 70.652 0.798 56.380 1
FS 68 Tom Schultz Ford Mustang 71.324 0.809 57.701 2
DS STX 747 Daniel Do Honda Prelude 72.685 0.801 58.221 3
STS 63 Perry Boutelle Honda Prelude 74.540 0.784 58.439 4
GS 82 Kraig Comeaux Ford Mustang 74.792 0.785 58.712 5
DSL 10 Connie Booker Subaru WRX 73.577 0.798 58.714 6
ASP SM 13 Justin Hobart Ford Cobra 70.557 0.834 58.845 7
CS ES 7 Rick Bagnard Mazda RX7 73.605 0.802 59.031 8
STS 88 Jonny Pruitt Yugo 76.567 0.784 60.029 9
DP 24 Bruce Nock Subaru WRX 70.967 0.849 60.251 10
GS 33 Greg Grimes Acura Integra 77.665 0.785 60.967 11
DP 37 John Lieberman Mini 71.863 0.849 61.012 12
HS 1 Johnathan Fox Saturn 80.225 0.779 62.495 13
CS 55 Gary Linde Mazda Miata 77.038 0.812 62.555 14
STS 54 Rael Nidess Honda Prelude 79.814 0.784 62.574 15
F125 32 James Cox Kart 67.565 0.932 62.971 16
HS 6 Mike Lakatos Mutsubishe Eclipse 81.161 0.779 63.224 17
ASP FSP 45 Gary McFadden Austin Healey Sprite 80.762 0.817 65.983 18
SM2 56 Samuel Tichel Honda CRX 80.893 0.856 69.244 19
Novice
DSP 24 Dan Cooke Datsun 240SX 76.349 0.820 62.606 1
HS 23 Justin Meyer Toyota Corolla 85.368 0.779 66.502 2
HS 627 Larry Reid Chevy Cavalier 87.569 0.779 68.216 3