Class Bump Car # Name Car Time PAX PAX Time Rank
DP 24 Bruce Nock Honda Civic 55.452 0.849 47.079 1
AP FP 9 Jay Jackson Porsche 914 54.434 0.865 47.085 2
ES DS 12 Barry Booker Subaru WRX 59.409 0.798 47.408 3
FS 68 Tom Schultz Ford Mustang 59.730 0.809 48.322 4
ASP 1 Frank Pohl Chevy Corvette Z06 57.373 0.846 48.538 5
APL FPL 9 Tricia Jackson Porsche 914 56.697 0.865 49.043 6
BM F125 32 James Cox Kart 52.743 0.932 49.156 7
DSL 10 Connie Booker Subaru WRX 61.852 0.798 49.358 8
STS 63 Perry Boutelle Honda Prelude 63.415 0.784 49.717 9
GS 82 Kraig Comeaux Ford Mustang 63.565 0.785 49.899 10
EP 51 Bob Evenson Datsun 510 58.079 0.868 50.413 11
BM 139 Shea Fogleman Merlyn 53.232 0.951 50.624 12
SM 11 Rick Bagnard Chevy Impala SS 61.317 0.834 51.138 13
CS 55 Gary Linde Mazda Miata 63.644 0.812 51.679 14
STS 33 Micheal Stevens Ford Focus 66.199 0.784 51.900 15
SM 13 Justin Hobart Ford Cobra 62.252 0.834 51.918 16
STS 54 Rael Nidess Honda Prelude 66.306 0.784 51.984 17
GS 71 John Woods Ford Probe 67.061 0.785 52.643 18
DP 37 John Lieberman Mini 62.010 0.849 52.646 19
BM 39 David Fogleman Merlyn 55.499 0.951 52.780 20
APL EPL 151 Jamie Jordan Datsun 510 61.756 0.868 53.604 21
FS 26 Dan Lancaster Chevy Camaro Z28 66.332 0.809 53.663 22
EP 18 Rick Kise Ford Pinto 63.600 0.868 55.205 23
ES 86 Chester Hines Datsun 280Z 70.285 0.802 56.369 24
AP SM2 56 Samuel Tichel Honda CRX 69.426 0.856 59.429 25
Novice
SM2 11 Joe Payne Mazda Miata 65.430 0.856 56.008 1
ESP 2 Dewayne Ford Pontiac Trans Am 69.165 0.826 57.130 2
SM 49 Tom Gayer Ford Mustang GT 70.339 0.834 58.663 3