"Prelude"to Fast Times        10/26/03
Chair: Perry Boutelle
Pos Class Bump Driver Car Raw  Pax Pax
From Time Time Rank
1 CS Gary Linde Miata 78.613 63.990 15
1 ESP Dan Lancaster Camero 71.291 58.886 7
2 Mitch Lancaster Camero 72.144 59.590 10
1 STS Perry Boutelle Prelude 70.703 55.431 1
2 Rael Nidess Prelude 73.81 57.867 3
1 STX Daniel Do Prelude 73.574 58.712 5
2 Paul Carrig Audi A4 76.977 61.427 12
1 SM Rick Bagnard Iroc Z 70.96 59.180 8
2 Justin hobart Mustang 73.81 61.557 13
1 SML Shannon Worrell Mustang 77.949 65.009 16
1 EP Bob Evenson Datsun 510 68.121 58.788 6
2 EP DP John Lieberman Mini 72.985 61.583 14
1 FP Barry Booker Datsun 240Z 65.783 56.639 2
2 Bruce Nock Datsun 240Z 68.994 59.403 9
1 FPL Connie Booker Datsun 240Z 70.18 60.424 11
1 F125 Mark Norris Kart 61.859 58.023 4
NOVICE
1 HS Richardo Alvillar del Sol 83.935 65.301
2 F125 Byran Loper Kart 79.416 74.492