Chairs : TomShultz & Justin Hobart       11/09/03
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 SS Ron Randolph Corvette 63.435 53.095 12
2 SS CS Gary Linde Miata 67.886 55.259 19
1 ASL Linda Randolph Corvette 70.706 58.544 26
1 FS Tom Shultz Mustang 63.637 51.291 4
2 Josh Jensen Z 28 68.592 55.285 20
1 GS Nate Bauer Mini Cooper S 66.020 51.627 5
2 Jeff Schaddt BMW 71.311 55.765 21
3 Greg Snyder 240 SX 72.151 56.422 22
1 ESP Donald Goodman Camero 62.573 51.685 6
2 Mitch Lancaster Camero 62.866 51.927 8
3 Dan Lancaster Camero 63.294 52.280 11
1 DP Brian Stelly Miata 64.640 54.620 16
2 John Lieberman Mini 64.944 54.877 18
1 EP Bob Evenson Datsun 510 60.363 52.093 10
1 EPL Jamie Jordan Datsun 510 65.711 56.708 23
1 BM David Fogleman Lola 62.193 58.834 27
1 STS Perry Boutelle Prelude 64.521 50.584 2
2 Rael Nidess Prelude 66.200 51.900 7
1 STX Kraig Comeaux Mustang 66.577 53.128 13
2 Paul Carrig Audi A4 68.525 54.682 17
1 SM Barry Booker WRX 60.121 50.140 1
2 Rick Bagnard Iroc 61.318 51.139 3
3 Damon Edwards WRX 64.055 53.421 14
4 Justin Hobart Mustang 64.193 53.536 15
5 Jason Anderson 240 SX 69.875 58.275 25
1 SML Connie Booker WRX 62.353 52.002 9
1 SM2 Yiu Chang CRX 68.167 58.101 24
NOVICE
1 STS Jessie Williams Honda 68.113 52.211
2 AS Mike Saldino BMW M3 64.456 53.369
3 GS David Snyder 240 SX 69.504 54.352
4 STS Mark Willams Accord 69.681 54.629
5 STS Justin Lloyd Civic 70.233 55.062
6 ESP Don Ashley Camero 66.744 55.130
7 STS Jeremy Barber Civic 73.017 57.245
8 sm Chuck Piestly Z28 70.670 58.938