Chair: Bruce Nock Red River Raceway  3/02/03
POS CLASS Bump Driver CAR Raw Pax pax
From time time rank
1 SS BS Richard White 350 Z 67.34 55.658 5
2 SS Tim Dorman Corvette 74.34 62.223 19
1 SSL DSL Connie Booker WRX 69.073 54.913 4
2 SSL Michelle Dorman Corvette 79.127 66.229 24
1 CS DS Barry Booker WRX 64.872 51.573 1
2 Gary Linde Miata 71.985 58.596 11
1 CSP Ben Krauter RX7 73.049 61.288 16
2 FSP Dan Lancaster CameroSS 75.514 61.544 18
3 Charles Stuckey RX7 77.155 64.733 23
1 DP Bruce Nock Civic 63.718 53.842 2
2 John Lieberman Mini 71.114 60.091 15
1 STS Perry Boutelle Prelude 69.748 54.682 3
2 Micheal Stevens Focus 73.975 57.996 10
3 Jonny Pruett Yugo 75.472 59.17 12
4 Rael Nadiess Prelude 75.676 59.33 13
5 Jason Anderson 240 SX 78.199 61.308 17
1 SM Rick Bagnard Iroc 67.55 56.337 7
2 ESP Dan Goodman Camero 68.876 56.892 8
3 Justin Hobart Mustang 68.752 57.339 9
4 Kurt Kelly Civic HB 71.376 59.528 14
5 Emil Kamenov Civic HB 74.964 62.52 20
6 Kelley Kelly Civic HB 75.068 62.607 21
1 SM2 Sam Ticheli CRX 74.779 63.637 22
1 F125 Mark Norris 59.659 55.96 6
 Novice Class
1 DS David Fornham Prelude 74.377 59.129
2 HS Micheal Beardon Civic 76.424 59.424
3 SM Paul Carrig Audi 73.927 61.655
4 FS Tom Gayer Mustang 77.925 62.807
5 BS John Hoffman 350 Z 76.238 62.896
6 HS James Adams Mustang 81.703 63.564
7 SML Shannon Worell Mustang 77.104 64.304
8 CP Scott Erickson Camero 75.982 64.812
9 FSP Mitch Lancaster CameroSS 79.647 64.912
10 AS Dion Tippton Corvette 80.013 66.25
11 AS Sam Nix Corvette 80.474 66.632
12 HSL Laura Hignight Civic 90.832 70.667