Wake Up! 3/23/03  Red River Raceway
Chairs: Barry Booker & micheal Stevens
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 SS AS Dan Randolph Corvette 86.898 71.952 7
2 SS Ron Randolph Corvette 88.425 74.012 11
3 Tim Dorman Corvette 90.523 75.768 18
1 SSL ASL Linda Randolph Corvette 91.888 76.077 19
2 SSL Michelle Dorman Corvette 98.685 82.599 25
1 BS FS Tom Schultz Mustang 85.645 69.03 2
2 CS Gary Linde Miata 92.249 75.091 14
1 DS Barry Booker WRX 85.154 67.697 1
2 John Woods Sentra 91.327 72.605 8
1 ESL Jenni Ducharme Miata 89.174 71.696 5
2 DSL Connie Booker WRX 90.304 71.792 6
1 CSP Chuck Waller Miata 86.902 72.911 10
2 FSP Gary McFadden Sprite 95.357 77.716 22
3 Josh Queen Miata 121.376 101.834 27
1 CP Scott Erickson Camero 98.832 84.304 26
1 EP Bob Evenson 510 81.892 70.673 4
2 DP John Lieberman Mini 88.923 75.14 15
1 EPL Jamie Jordan 510 92.745 80.039 24
1 BM Shea Fogleman Lola 78.985 74.72 12
2 David Fogleman Lola 79.851 75.539 17
1 STS Perry Boutelle Prelude 88.445 69.341 3
2 Jonny Pruitt Yugo 95.495 74.868 13
3 Micheal Stevens Focus 95.914 75.197 16
1 SM Rick Bagnard Iroc 87.201 72.726 9
2 ESP Dan Lancaster Camero Z28 93.166 76.955 20
3 Damon Edwards WRX Wagon 93.094 77.64 21
1 SM2 Sam Ticheli CRX 93.235 79.343 23
NOVICE
1 ESP Chase Breen Firebird 91.061 75.216
2 STX Chris Williams WRX 95.619 76.303
3 ESP Mitch Lancaster Camero Z28 95.538 78.914
4 SM2 Joe Payne Miata 93.761 79.79
5 SM Paul Carrig Audi A4 98.773 82.376
6 FS Micah Denton Caddilac 107.982 87.033
7 SM Jeff Burian Trans Am 104.445 87.107