Pollock Chairs Bob & David
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 BS Dale Buckley Porshe 92.614 76.407 36
1 CS Gary Linde Miata 81.296 66.175 22
2 Ryan Pepper Miata 86.602 70.494 33
1 DS Barry Booker WRX 76.732 61.002 2
2 Don Breaux WRX Wagon 78.405 62.332 5
1 DSL Connie Booker WRX 78.594 62.482 7
1 FS Tom Schultz Mustang 74.858 60.335 1
2 Bill Brown 300 ZX 88.88 71.637 34
1 GS Jim Veillon Civic Si 81.222 63.516 10
2 Chuck Cole Mini Copper S 85.049 66.503 23
1 HS Maurice Shaffette Focus 82.815 64.43 15
2 James Adams Mustang 86.628 67.397 26
1 CSP Matt Lawrence Miata 73.146 61.369 3
2 Chuck Waller Miata 75.907 63.303 9
3 Keith Wicker Miata 76.692 64.345 14
4 Lisa Lawrence Miata 78.421 65.795 20
5 FSP Gary McFadden Sprite 84.525 68.888 32
1 EP Bob Evenson 510 Datsun 75.71 65.338 18
2 DP John Lieberman mini 79.614 67.274 25
1 EPL Jamie Jordan 510 Datsun 87.973 75.921 35
1 BM Shea Fogleman Merlyn 71.288 67.438 27
2 F-125 andy Snider 72.715 68.207 29
1 BML Gayle McKay Merlyn 85.635 81.011 37
1 CM Rob Snider FF 1600 68.052 62.336 6
2 Doug Narby Crossle 69.95 64.074 12
3 David Roland Tiga 71.357 65.667 19
4 William Roland Tiga 74.689 68.415 30
1 STS Perry Boutelle Prelude 80.175 62.857 8
2 Micheal Stevens Focus 82.027 64.309 13
3 Rael Nidess Prelude 85.078 66.701 24
1 SM Justin Hobart Cobra 76.589 63.875 11
2 Rick Bagnard Iroc 77.401 64.552 16
3 ESP Donald Goodman Camero 78.486 64.829 17
4 Damon Edwards WRX Wagon 79.11 65.978 21
5 Henry Bell WRX  81.33 67.829 28
1 SM2 Sam Ticheli CRX 80.902 68.848 31
1 FJR Stefen Waller 75.521 61.927 4
NOVICE
1 ESP Chase Breen Trans Am 79.212 65.429
2 SM Paul Carrig Audi 84.742 70.659
3 SML Shannon Hobart Cobra 85.019 70.905
4 CS Justin Dubois Miata 87.643 71.341
5 HSL Elisa Crane Civic 93.51 72.778