Memorial day        5/25/03
Chair: John Lieberman
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 SS CS Gary Linde Miata 60.881 49.557 7
2 SS Tim Dorman Corvette 60.948 51.013 9
3 SS Richard Dorman Corvette 61.723 51.662 11
1 SSL DSL Connie Booker WRX 60.037 47.994 5
2 SSL Linda Randolph Corvette 61.796 51.732 12
1 ES DS Barry Booker WRX 57.012 45.324 1
2 ES Rick Bagnard RX7 63.655 50.621 8
1 FSP Gary McFadden Sprite 64.762 52.781 16
1 BP Dan Randolph Corvette 54.904 47.491 3
2 BP Ron Randolph Corvette 59.434 51.410 10
1 DP Bruce Nock Civic 53.929 45.570 2
2 DP John Lieberman Mini 61.230 51.739 13
1 STS Perry Boutelle Prelude 60.632 47.535 4
2 STS Rael Nidess Prelude 62.630 49.101 6
1 SM ESP Dan Lancaster Camero 62.962 52.006 14
2 SM Paul Carrig Audi 63.144 52.662 15
NOVICE
1 ASN Kevin Church Evo 63.244 52.366
2 SMN Chuck Priestly Camero 63.357 52.839
3 ESPN Mitch Lancaster Camero 64.170 53.004
4 GSN Jeff Schaadt BMW 68.265 53.367