Decreasing-Increasing Autocross   6/08/03
Chair: Gary Linde                        Red River Raceway
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 SS Ron Randolph Corvette 88.185 73.810 10
2 SS Time Dorman Corvette 88.663 74.210 13
1 ASL DSL Connie Booker WRX 87.414 69.494 3
2 ASL Linda Randolph Corvette 95.293 78.902 21
1 CS Gary Linde Miata 91.013 74.084 11
2 CS ES Jenni Ducharme Miata 92.525 74.390 14
3 CS Danny Reynolds Porshe 95.520 77.753 17
1 DS Barry Booker WRX 84.990 67.567 1
2 DS HS James Adams Mustang 100.596 78.263 19
1 ESP Mitch Lancaster Camero 94.488 78.047 18
2 ESP Dan Lancaster Camero 95.936 79.243 22
1 FSP Gary McFadden Sprite 76.720 78.826 20
1 BP Dan Randolph Corvette 84.281 72.903 7
1 EP Bob Evenson 510 83.174 71.779 4
2 EP DP John Lieberman Mini 89.981 76.033 15
1 EPL Jamie Jordan 510 89.761 76.957 16
1 BM David Foglemam Lola 77.441 73.259 9
2 BM Shea Fogleman Lola 78.315 74.085 12
1 STS Perry Boutelle Prelude 88.119 69.119 2
2 STS Rael Nidess Prelude 92.029 72.150 5
1 SM Justin Hobart Cobra 86.893 72.469 6
2 Rick Bagnard Impala 87.823 73.244 8
3 Paul Carrig Audi A-4 95.928 80.003 23
NOVICE
1 CSP Chuck Priestly Camero 91.344 76.180
2 FS Steve Farmer T/A 96.723 77.958
3 GS Chris Seelbuck Saturn 100.356 78.478
4 GS Jeff Shaadt BMW 325 101.194 79.133
5 SM Patrick Willford WRX 95.891 79.973
6 SM Shannon Worrell Cobra 95.964 80.033
7 CSP Justin Dubois Miata 97.707 81.976
8 CS Scotty Rachall porshe 914 100.757 82.016
9 SM2 Mark Anderson Camero 99.162 84.386
10 CSP Dale Buckley Miata 174.876 146.720