Chair: Rael Nidess     Red River Raceway   10/18/03
Pos Class Bump Driver Car Raw Pax Pax
From Time Time Rank
1 SS Tim Dorman Corvette 98.732 82.638 12
1 BS FS Tom Schultz Mustang 94.336 76.034 3
2 CS Gary Linde Miata 98.453 80.140 7
1 GS Nate Bauer Mini Co.S 106.086 82.959 14
2 Cliff Nix CRX 107.563 84.114 16
3 Jeff Schaadt BMW325 108.982 85.223 17
1 CSP Josh Queen Miata 109.326 91.724 21
1 FSP Gary McFadden Sprite 102.347 83.412 15
2 Bob Gwaltney Sprite 87.244 87.244 18
1 DP John Lieberman Mini 97.275 82.197 11
1 F-125 Mark Norris 84.339 79.109 6
1 STS Perry Boutelle Prelude 96.503 75.658 2
2 Real Nidess Prelude 101.839 79.841
1 STX Bruce Nock Audi A4 100.758 80.404 8
2 Greg Grimes Integra 101.028 80.620 9
3 Paul Carrig Audi A4 103.799 82.831 13
1 SM Barry Booker WRX 89.989 75.050 1
2 Rick Bagnard Impala 93.800 78.229 4
3 Jusin Hobart Mustang 97.203 81.067 10
1 SML Connie Booker WRX 94.085 78.466 5
2 Shanon Worrell Mustang 108.383 90.391 20
1 SM2 David Martin CRX 104.520 88.946 19
Novice
1 JR? Ryan Lynch 90.608 74.299
2 ESP Kevin Church Evo 97.812 80.792
3 STS Jessie Williams Accord 104.072 81.592
4 SM Rodney Meyer Talon 100.581 83.885
5 FS Steve Farmer T/A 107.746 86.843
6 STX Jason Sognier Civic 110.238 87.970
7 HS Jacob Pautsky Sonoma 113.873 88.593
8 HS Ricardo Alvillar Del Sol 114.078 88.760
9 GS Percy Adams Mini Co.S 115.379 90.226
10 SS Harold Hollenshen Z06 108.701 90.982
11 STS Justin Hebert FocusZX3 121.024 94.883
12 Erin Jones Kart 101.163 94.890
Bryan Loper Kart DNF
John Hoffman 350Z DNF