RRR

Pax Final Results, Event#4 - TLAC IV - 7/18/04
Total Entries: 62


Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 cs 16 Chris Hebert Miata 60.501 *0.811 = 49.066 0.000 0.000
2 gs 25 Michael Gaudet 2002 V.W. GTI 337 63.310 *0.781 = 49.445 0.379 0.379
3 bs 10 Kenneth Orgeron 2002 Honda S2000 60.417 *0.826 = 49.904 0.459 0.838
4 csp 34 Matthew Lawrence 1992 Mazda Miata 60.174 *0.837 = 50.366 0.462 1.300
5 as 34 James Veillon 2003 Mitsubishi Evolution VIII 60.910 *0.828 = 50.433 0.067 1.367
6 fs 68 Tom Schultz Mustang 63.275 *0.803 = 50.810 0.377 1.744
7 bm 139 Shea Fogelman Lola T320 53.876 *0.945 = 50.913 0.103 1.847
8 sm 190 Hassan Malik 1990 Nissan 240 60.811 *0.838 = 50.960 0.047 1.894
9 esp 14 Don Breaux WRX Wagon 61.881 *0.824 = 50.990 0.030 1.924
10 sts 38 Justin Victor 1995 Nissan 240-SX 64.485 *0.791 = 51.008 0.018 1.942
11 esp 72 Perry Boutelle 1991 Chev. Z-28 61.933 *0.824 = 51.033 0.025 1.967
12 em 66 Benjamin Dement Sprite 57.169 *0.894 = 51.109 0.076 2.043
13 hs 69 Maurice Shaffette 2000 Ford Focus 65.890 *0.776 = 51.131 0.022 2.065
14 cs 2 Albert Gauthreaux 1999 Mazda Miata 63.051 *0.811 = 51.134 0.003 2.068
15 sts 60 Richard Whitman 1999 Acura Integra 64.870 *0.791 = 51.312 0.178 2.246
16 sts 160 Benson Young 1999 Acura Integra 65.196 *0.791 = 51.570 0.258 2.504
17 sm 48 Erik Johanson 1997 Ford Mustang 61.542 *0.838 = 51.572 0.002 2.506
18 csp 3 Keith Wicker 1997 Mazda Miata 61.823 *0.837 = 51.746 0.174 2.680
19 sts 54 Rael Nidess 1994 Honda Prelude 65.527 *0.791 = 51.832 0.086 2.766
20 esp 47 Michael Wells 1997 Mustang Cobra 62.906 *0.824 = 51.835 0.003 2.769
21 bm 13 Leon LeDoux 1985 Rondeau FF 2000 55.026 *0.945 = 52.000 0.165 2.934
22 sts 34 Devin M Clancy Honda Accord 65.754 *0.791 = 52.011 0.011 2.945
23 sm 90 Wilder Murrell 1990 240sx 62.127 *0.838 = 52.062 0.051 2.996
24 ep 51 Bob Evenson 1970 Datson 510 60.593 *0.861 = 52.171 0.109 3.105
25 bm 39 David Fogelman Lola T320 55.329 *0.945 = 52.286 0.115 3.220
26 as 3 Mike Saldino M3 63.367 *0.828 = 52.468 0.182 3.402
27 cs 116 Mark Mavor 1999 Mazda Miata 64.798 *0.811 = 52.551 0.083 3.485
28 cm 19 Douglas Narby 1982 Crossle FF 57.591 *0.913 = 52.581 0.030 3.515
29 gs 94 Wilmer Shaffette 1997 Mercury Mystique 67.469 *0.781 = 52.693 0.112 3.627
30m sm 17 Richard Bagnard 1995 Chev. Impala SS 62.888 *0.838 = 52.700 0.007 3.634
31m ds 32 Paul Carrig VW R32 66.575 *0.794 = 52.861 0.161 3.795
32 csp 21 Charles Waller 1994 Mazda Miata 63.239 *0.837 = 52.931 0.070 3.865
33 asp 37 Julian Bowes 1994 Mazda RX-7 62.484 *0.848 = 52.986 0.055 3.920
34 cs 17 Jeffrey Mosing 1996 Mazda Miata 65.478 *0.811 = 53.103 0.117 4.037
35 dp 87 Mark Prewitt 1986 Honda Civic Si 63.000 *0.844 = 53.172 0.069 4.106
36 cspl 73 Lisa Lawrence 1992 Mazda Miata 63.568 *0.837 = 53.206 0.034 4.140
37 dp 37 John Lieberman 1095 Austin-Mini 63.336 *0.844 = 53.456 0.250 4.390
38m stx 7 Kurt Kelly 2001 Lexus IS300 67.266 *0.795 = 53.476 0.020 4.410
39 sm 1 Justin Hobart 1995 Mustang Cobra 64.143 *0.838 = 53.752 0.276 4.686
40 bm 113 Michael Rogers F/C 56.989 *0.945 = 53.855 0.103 4.789
41 gsl 194 Betty Shaffette 1997 Mercury Mystique 69.023 *0.781 = 53.907 0.052 4.841
42 es 33 Gregory Wiley 1993 Mazda Miata 67.320 *0.804 = 54.125 0.218 5.059
43 fs 71 John Murphy 1991 Nissan ZX 67.506 *0.803 = 54.207 0.082 5.141
44 csl 12 Sheryl Bergeron 1999 Mazda Miata 66.978 *0.811 = 54.319 0.112 5.253
45 fsp 15 James Ely 1974 Honda Civic 67.232 *0.813 = 54.660 0.341 5.594
46 esp 40 Brian Woodland Mustang 66.477 *0.824 = 54.777 0.117 5.711
47 em 127 Daniel Randolph 2002 Chev. Corvette Z06 61.335 *0.894 = 54.833 0.056 5.767
48 stx 27 James Derosier Altima 69.063 *0.795 = 54.905 0.072 5.839
49 cs 55 Gary Linde 2002 Mazda Miata 67.837 *0.811 = 55.016 0.111 5.950
50 em 42 Richard N Smith Corvette 61.552 *0.894 = 55.027 0.011 5.961
51 fsp 45 Gary McFadden 1969 A-H Sprite 67.785 *0.813 = 55.109 0.082 6.043
52 bp 41 Dennis W Robertson Corvette 64.194 *0.863 = 55.399 0.290 6.333
53 dpl 24 Jerri Tomlinson 1986 Honda Civic Si 65.867 *0.844 = 55.592 0.193 6.526
54 bp 27 Ronald Randolph 1977 Chev. Corvette 64.457 *0.863 = 55.626 0.034 6.560
55 espl 147 Karen Lieber 1997 Mustang Cobra 67.794 *0.824 = 55.862 0.236 6.796
56 bs 21 James Baker 2001 BMW Coupe 68.023 *0.826 = 56.187 0.325 7.121
57 hs 11 David Stotara 73.675 *0.776 = 57.172 0.985 8.106
58 sm 21 Wayne Walton 240sx 68.240 *0.838 = 57.185 0.013 8.119
59 cspl 121 Roxana Waller 1994 Mazda Miata 69.615 *0.837 = 58.268 1.083 9.202
60 stx 98 Thomas Gayer 1990 Ford Mustang 74.325 *0.795 = 59.088 0.820 10.022
61 sm2 73 Inam Amanullah Mustang Cobra 70.484 *0.849 = 59.841 0.753 10.775
62 sts2 43 Jesse Bowes 1983 Mazda RX-7 74.031 *0.810 = 59.965 0.124 10.899
63 em 71 Jose Gonzales Corvette dns *0.894 =