| Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | esp | 72 | Perry Boutelle | Z-28 | 59.222 | *0.824 = | 48.799 | 0.000 | 0.000 |
| 2 | sm | 1 | Barry Booker | Z28 | 59.897 | *0.838 = | 50.194 | 1.395 | 1.395 |
| 3 | fs | 68 | Tom Schultz | Bullitt Mustang | 62.944 | *0.803 = | 50.544 | 0.350 | 1.745 |
| 4 | sm | 91 | John "Hack" Hackleman | 1991 Mustang | 60.717 | *0.838 = | 50.881 | 0.337 | 2.082 |
| 5 | ep | 51 | Bob Evenson | Datsun 510 | 59.164 | *0.861 = | 50.940 | 0.059 | 2.141 |
| 6 | ds | 32 | Paul Carrig | VW R32 | 64.406 | *0.794 = | 51.138 | 0.198 | 2.339 |
| 7 | sts | 54 | Rael Nidess | Prelude | 64.771 | *0.791 = | 51.234 | 0.096 | 2.435 |
| 8 | epl | 151 | Connie Booker | Datsun 510 | 59.951 | *0.861 = | 51.618 | 0.384 | 2.819 |
| 9 | sm | 11 | Rick Bagnard | Z28 | 61.611 | *0.838 = | 51.630 | 0.012 | 2.831 |
| 10 | dp | 37 | John Lee | Mini | 62.308 | *0.844 = | 52.588 | 0.958 | 3.789 |
| 11 | sm | 13 | Justin Hobart | Mustang | 63.165 | *0.838 = | 52.932 | 0.344 | 4.133 |
| 12 | bm | 39 | BooBoo Fogelman | Lola | 56.571 | *0.945 = | 53.460 | 0.528 | 4.661 |
| 13 | cs | 55 | Gary Linde | Miata | 67.323 | *0.811 = | 54.599 | 1.139 | 5.800 |
| 14 | fs | 65* | Randal Thomas | 68.258 | *0.803 = | 54.811 | 0.212 | 6.012 | |
| 15 | sm | 66 | Emil Kamenov | Civic | 66.337 | *0.838 = | 55.590 | 0.779 | 6.791 |
| 16 | cs | 5 | Johnny Pruitt | 68.558 | *0.811 = | 55.601 | 0.011 | 6.802 | |
| 17 | cs | 111* | Will Kirsten III | 69.314 | *0.811 = | 56.214 | 0.613 | 7.415 | |
| 18 | hs | 9* | Daniel Hill | Cavilier | 72.611 | *0.776 = | 56.346 | 0.132 | 7.547 |
| 19 | esp | 44* | Mark Webb | Mustang | 68.655 | *0.824 = | 56.572 | 0.226 | 7.773 |
| 20 | cs | 121* | Will Kirsten Jr | 71.991 | *0.811 = | 58.385 | 1.813 | 9.586 |
* denotes novice entry