| Class Car | # | Novice | Driver | Car Model | Raw Time | Factor |
Pax |
Lag |
From 1st | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
ds |
32 | Paul Carrig | Golf R32 | 31.970 | *0.794 = | 25.384 | 0.000 | 0.000 | |
| 2 | sts2 | 7 | Rick Bagnard | RX7 | 32.030 | *0.810 = | 25.944 | 0.560 | 0.560 | |
| 3 | ss | 73 | Julian Bowes | RX7 | 32.500 | *0.836 = | 27.170 | 1.226 | 1.786 | |
| 4 | sm | 3 | Patrick Williford | WRX | 33.190 | *0.838 = | 27.813 | 0.643 | 2.429 | |
| 5 | fs | 68 | Tom Schultz | Bullitt Mustang | 35.600 | *0.803 = | 28.587 | 0.774 | 3.203 | |
| 6 | sm2 | 44 | Yui Chang** | Honda CRX | 34.320 | *0.849 = | 29.138 | 0.551 | 3.754 | |
| 7 | stx | 28 | Tom Gayer | 1990 Mustang | 38.340 | *0.795 = | 30.480 | 1.342 | 5.096 | |
| 8 | sm | 91 | John "Hack" Hackleman | 1991 Mustang | 36.500 | *0.838 = | 30.587 | 0.107 | 5.203 | |
| 9 | ds | 14 | * | Brian White | Sentra SER Vspec | 38.910 | *0.794 = | 30.895 | 0.308 | 5.511 |
| 10 | sm | 13 | Justin Hobart | Cobra Mustang | 37.310 | *0.838 = | 31.266 | 0.371 | 5.882 | |
| 11 | sts2 | 4 | * | Jesse Bowes | RX7 | 39.130 | *0.810 = | 31.695 | 0.429 | 6.311 |
| 12 | hs | 1 | * | David Stotera | Civic | 42.280 | *0.776 = | 32.809 | 1.114 | 7.425 |
| 13 | sm | 6 | Jason Anderson | Nissan 240sx | 40.090 | *0.838 = | 33.595 | 0.786 | 8.211 | |
| 14 | sml | 10 | * | Kimberli Gray | Nissan 240sx | 42.370 | *0.838 = | 35.506 | 1.911 | 10.122 |
* denotes novice entry.
** Yiu Chang's result provisional until registration is confirmed.