| Pos. | Car | # | Driver | Time | Factor | Pax Tm | Lag Tm | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fs | 76 | Rick B | 83.303 | *0.805 | 67.058 | 0.000 | 0.000 | |
| 2 | fs | 65 | Randal T | 83.374 | *0.805 | 67.116 | 0.058 | 0.058 | |
| 3 | hs | 1 | Jeff S | 86.880 | *0.777 | 67.505 | 0.389 | 0.447 | |
| 4 | ds | 32 | Paul C | 86.222 | *0.796 | 68.632 | 1.127 | 1.574 | |
| 5 | fs | 10 | Barry B | 85.928 | *0.805 | 69.172 | 0.540 | 2.114 | |
| 6 | bm | 139 | Shea F | 74.268 | *0.942 | 69.960 | 0.788 | 2.902 | |
| 7 | ss | 1400 | Paul H* | 83.689 | *0.837 | 70.047 | 0.087 | 2.989 | |
| 8 | sm | 91 | John H | 83.298 | *0.842 | 70.136 | 0.089 | 3.078 | |
| 9 | csp | 21 | Chuck W | 84.433 | *0.838 | 70.754 | 0.618 | 3.696 | |
| 10 | csp | 1 | Stephen W | 84.608 | *0.838 | 70.901 | 0.147 | 3.843 | |
| 11 | ep | 51 | Bob E | 83.412 | *0.858 | 71.567 | 0.666 | 4.509 | |
| 12 | bm | 39 | David F | 76.530 | *0.942 | 72.091 | 0.524 | 5.033 | |
| 13 | sm | 13 | Justin H | 85.858 | *0.842 | 72.292 | 0.201 | 5.234 | |
| 14 | dp | 37 | John L | 85.680 | *0.844 | 72.313 | 0.021 | 5.255 | |
| 15 | es | 9300 | Dave L* | 90.171 | *0.806 | 72.677 | 0.364 | 5.619 | |
| 16 | csl | 10 | Connie B | 90.687 | *0.810 | 73.456 | 0.779 | 6.398 | |
| 17 | fsp | 89 | David S | 90.661 | *0.811 | 73.526 | 0.070 | 6.468 | |
| 18 | sm2 | 82 | Justin D | 86.485 | *0.852 | 73.685 | 0.159 | 6.627 | |
| 19 | fsp | 45 | Gary M | 91.045 | *0.811 | 73.837 | 0.152 | 6.779 | |
| 20 | cspl | 12 | Roxana W | 89.179 | *0.838 | 74.732 | 0.895 | 7.674 | |
| 21 | cs | 55 | Gary L | 92.639 | *0.810 | 75.038 | 0.306 | 7.980 | |
| 22 | sm | 7 | Kurt K | 90.073 | *0.842 | 75.841 | 0.803 | 8.783 | |
| 23 | sm2 | 182 | Josh G | 89.152 | *0.852 | 75.957 | 0.116 | 8.899 | |
| 24 | sm | 4000 | Brian W* | 94.566 | *0.842 | 79.624 | 3.667 | 12.566 |
* Denotes novice