| Pos. | Car | # | Driver | Time | Factor | Pax Tm | Lag Tm | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | gs | 48 | Jeff S | 85.770 | *0.782 | 67.072 | 0.000 | 0.000 |
| 2 | fs | 65 | Randal T | 84.663 | *0.805 | 68.153 | 1.081 | 1.081 |
| 3 | cs | 82 | Justin D | 84.258 | *0.810 | 68.249 | 0.096 | 1.177 |
| 4 | ds | 32 | Paul C | 86.485 | *0.796 | 68.842 | 0.593 | 1.770 |
| 5 | fs | 76 | Rick B | 86.622 | *0.805 | 69.730 | 0.888 | 2.658 |
| 6 | sm | 91 | John H | 83.536 | *0.842 | 70.337 | 0.607 | 3.265 |
| 7 | sm | 77 | Kurt K | 84.334 | *0.842 | 71.009 | 0.672 | 3.937 |
| 8 | fsp | 89 | David S | 87.565 | *0.811 | 71.015 | 0.006 | 3.943 |
| 9 | sts | 2400 | Evan L | 89.038 | *0.799 | 71.141 | 0.126 | 4.069 |
| 10 | fsp | 45 | Gary M | 88.485 | *0.811 | 71.761 | 0.620 | 4.689 |
| 11 | es | 7 | Will K | 89.151 | *0.806 | 71.855 | 0.094 | 4.783 |
| 12 | gs | 21 | Greg H | 92.425 | *0.782 | 72.276 | 0.421 | 5.204 |
| 13 | sm | 13 | Justin H | 85.873 | *0.842 | 72.305 | 0.029 | 5.233 |
| 14 | as | 11 | Fred L | 87.664 | *0.828 | 72.585 | 0.280 | 5.513 |
| 15 | ss | 1400 | Paul H | 86.912 | *0.837 | 72.745 | 0.160 | 5.673 |
| 16 | asl | 11 | Karie L | 88.422 | *0.828 | 73.213 | 0.468 | 6.141 |
| 17 | es | 77 | Will K | 91.220 | *0.806 | 73.523 | 0.310 | 6.451 |
| 18 | em | 42 | richard s | 84.056 | *0.879 | 73.885 | 0.362 | 6.813 |
| 19 | sm | 6 | Emil | 89.017 | *0.842 | 74.952 | 1.067 | 7.880 |
| 20 | sts | 1100 | Dominic V | 93.825 | *0.799 | 74.966 | 0.014 | 7.894 |
| 21 | em | 142 | dennis r | 85.732 | *0.879 | 75.358 | 0.392 | 8.286 |
| 22 | asp | 7 | Julian B | 89.174 | *0.850 | 75.797 | 0.439 | 8.725 |
| 23 | sts | 1000 | Clint F | 95.147 | *0.799 | 76.022 | 0.225 | 8.950 |
| 24 | as | 1000 | Brad K | 92.772 | *0.828 | 76.815 | 0.793 | 9.743 |
| 25 | cs | 55 | Gary L | 95.920 | *0.810 | 77.695 | 0.880 | 10.623 |
| 26 | ep | 42 | Tony R | 91.087 | *0.858 | 78.152 | 0.457 | 11.080 |
| 27 | sm | 0 | Barry B | 93.613 | *0.842 | 78.822 | 0.670 | 11.750 |
| 28 | as | 1100 | Cody L | 95.306 | *0.828 | 78.913 | 0.091 | 11.841 |
| 29 | sml | 10 | Connie B | 94.250 | *0.842 | 79.358 | 0.445 | 12.286 |
| 30 | gs | 6300 | Bart T | 101.840 | *0.782 | 79.638 | 0.280 | 12.566 |
| 31 | hs | 2300 | Michael D | 104.109 | *0.777 | 80.892 | 1.254 | 13.820 |
| 32 | sm | 1000 | daniel s | 99.212 | *0.842 | 83.536 | 2.644 | 16.464 |
| 33 | gsl | 6300 | Holly T | 109.621 | *0.782 | 85.723 | 2.187 | 18.651 |
4 digit numbers denote novices