| Pos. | Car | # | Driver |
Time |
Factor | Pax Tm | Lag Tm | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | gs | 48 | Jeff S | 29.881 | *0.782 | 23.367 | 0.000 | 0.000 |
| 2m | ds | 32 | Paul C | 29.42 | *0.796 | 23.425 | 0.058 | 0.058 |
| 3m | sts | 16 | *James B | 29.465 | *0.799 | 23.543 | 0.118 | 0.176 |
| 4 | sm | 747 | Daniel | 28.857 | *0.842 | 24.298 | 0.755 | 0.931 |
| 5m | fs | 71 | Rick B | 30.221 | *0.805 | 24.328 | 0.030 | 0.961 |
| 6 | esp | 40 | *William A | 29.142 | *0.826 | 24.363 | 0.035 | 0.996 |
| 7 | sm | 9 | Emil | 29.615 | *0.842 | 24.936 | 0.573 | 1.569 |
| 8m | hs | 37 | *David S | 35.172 | *0.777 | 25.319 | 0.383 | 1.952 |
| 9 | cs | 55 | Gary L | 31.455 | *0.810 | 25.479 | 0.160 | 2.112 |
| 10m | sm | 13 | Justin H | 30.358 | *0.842 | 25.562 | 0.083 | 2.195 |
| 11m | sm | 091 | John H | 30.956 | *0.826 | 26.064 | 0.502 | 2.697 |
| 12 | gs | 21 | *Greg H | 33.47 | *0.782 | 26.179 | 0.115 | 2.812 |
| 13m | fs | 44 | Tim D | 32.62 | *0.805 | 26.264 | 0.085 | 2.897 |
| 14m | esp | 72 | Perry B | 32.093 | *0.826 | 26.509 | 0.245 | 3.142 |
* Denotes novice